ROUND 8 – SUZUKA
CAR | BALLAST | RESTRICTOR |
---|---|---|
Aston Martin V12 Vantage GT3 | ||
Audi R8 LMS GT3 | ||
2018 Bentley Continental GT3 | 62kg | |
BMW M6 GT3 | ||
Ferrari 488 GT3 | 14kg | |
Jaguar XK GT3 Emil Frey Racing G3 Mk.II | ||
Lamborghini Gallardo G3 Reiter RE-X | ||
Lamborghini Huracán GT3 | 14kg | |
Lexus RC F GT3 | 54kg | |
McLaren 650S GT3 | ||
Mercedes-AMG GT3 | 58kg | |
2018 Nissan GT-R Nismo GT3 | 16kg | |
Porsche 991 GT3 R |
TARGET RACE LAP TIME (DRY): 2:01.5-2:02